| Mini Cooper S |
| Estimated Price: | $19,300 |
| Engine |
| Type: | Inline four, iron block, aluminun head, supercharged and intercooled |
| Valvetrain: | DOHC, four valves per cylinder |
| Displacement: | 1598cc |
| Bore x Stroke: | 85.8mm x 77.0mm |
| Compression Ratio: | 8.3:1 |
| Claimed Crank Hp: | 161 hp @ 6000 rpm |
| Claimed Crank Torque: | 155 lb-ft @ 4000 rpm |
| Measured Wheel Hp: | 157 hp @ 6800 rpm |
| Measured Wheel Torque: | 141 lb-ft @ 6400 rpm |
| Redline: | 6800 rpm |
| Drivetrain |
| Layout: | Transverse front engine, front-wheel drive |
| Transmission: | Six-speed manual |
| Gear Ratios | |
| 1: | 11.425:1 |
| 2: | 7.181:1 |
| 3: | 5.397:1 |
| 4: | 4.407:1 |
| 5: | 3.656:1 |
| 6: | 2.986:1 |
| Final drive: | N/A |
| Differential: | open |
| Chassis |
| Exterior dimensions | |
| Curb Weight: | 2,720 lbs |
| Weight Distribution F/R: | N/A |
| Overall Length: | 143.9 in. |
| Wheelbase: | 97.1 in. |
| Overall Width: | 66.5 in. |
| Track F/R: | 57.2 in./57.5 in. |
| Height: | 56.2 in. |
| Suspension |
| Front: | MacPherson Strut, anti-roll bar |
| Rear: | Trailing arms with upper and lower semi-trailing camber/ toe control links |
| Brakes |
| Front: | 10.9-inch solid discs, single-piston sliding calipers |
| Rear: | 10.2-inch vented discs, single-piston sliding calipers |
| Electronic driving aids/inhibitors: | ABS, electronic throttle, stability control (with off switch) |
| Wheels and Tires |
| Wheels: | 17 x 7-inch aluminum |
| Tires: | 205/45R-17 Michelin |
Performance Acceleration |
| 0-30 mph: | 2.9 sec. |
| 0-60 mph: | 7.4 sec. |
| 30-50 mph: | 2.6 sec. |
| 50-70 mph: | 3.9 sec. |
| Quarter-mile time@ speed: | 15.4 sec. @ 90.4 mph |
| Handling |
| Lateral Grip (200ft skidpad): | 0.87g |
| Slalom Speed (700ft slalom): | 68.1 mph |
| Braking |
| 60-0 stopping distance: | 123 ft |