| Mazdaspeed Protegé |
| Estimated Price: | $20,000 |
| Engine |
| Engine Code: | FS |
| Type: | Inline four, iron block, aluminum head, turbocharged and intercooled |
| Valvetrain: | DOHC, four valves per cylinder |
| Displacement: | 1991cc |
| Bore x Stroke: | 83 x 92 mm |
| Compression Ratio: | 9.1:1 |
| Claimed Crank Hp: | 170 hp @ 5500 rpm |
| Claimed Crank Torque: | 155 lb-ft @ 4500 rpm |
| Measured Wheel Hp: | 150 hp @ 6000 rpm |
| Measured Wheel Torque: | 150 lb-ft @ 3700 rpm |
| Redline : | 6500 rpm |
| Drivetrain: | Transverse front-engine, front-wheel drive |
| Layout: | Five-speed manual |
Transmission Gear Ratios |
| 1: | 3.307:1 |
| 2: | 1.842:1 |
| 3: | 1.310:1 |
| 4: | 0.970:1 |
| 5: | 0.755:1 |
| Final drive : | 4.105:1 |
| Differential: | Conical ring torque-sensing limited slip |
Chassis Chassis Code |
| Exterior dimensions |
| Curb Weight: | 2,810 lbs |
| Weight Distribution F/R | 63/37 estimated |
| Overall Length: | 174.6 in. |
| Wheelbase: | 102.8 in. |
| Overall Width: | 67.1 in. |
| Track F/R: | 57.4 in./57.2 in. |
| Height: | 55.5 in. |
| Suspension |
| Front: | MacPherson Strut, anti-roll bar : |
| Rear: | Strut with two lateral links and one trailing link, anti-roll bar |
| Brakes |
| Front: | 10.8-in. vented rotors, single-piston sliding calipers |
| Rear: | 11.0-in. solid rotors, single-piston sliding calipers |
| Electronic driving aids/inhibitors: | ABS Standard (prototype test car was not ABS equipped) |
| Wheels and Tires |
| Wheels: | 17x7-in. Racing Hart |
| Tires: | 215/45ZR-17 Bridgestone Potenza RE040 |
Performance Acceleration |
| 0-30 mph: | 2.8 sec. |
| 0-60 mph: | 7.6 sec. |
| 30-50 mph: | 2.9 sec |
| 50-70 mph: | 4.1 sec. |
| Quarter Mile time: | 15.5 sec. @ 89.4 mph |
| Quarter Mile speed: | |
| Handling |
| Lateral Grip (200-ft. skidpad): | 0.89g |
| Slalom Speed (700-ft. slalom): | 70.3 mph |
| Braking |
| 60-0 stopping distance: | 123 ft. 113 ft |