| 2004 Subaru WRX |
| Estimated Price : | $24,500 |
| Engine |
| Engine Code : | EJ20 |
| Type : | Horizontally opposed four, turbocharged and intercooled, aluminum block and heads |
| Valvetrain : | Double overhead camshafts, four valves per cylinder, solid lifters with valve lash shims |
| Displacement : | 1994cc |
| Bore x Stroke : | 92 x 75 mm |
| Compression Ratio : | 8.0:1 |
| Claimed Crank Hp : | 227 hp @ 6000 rpm |
| Claimed Crank Torque : | 217 lb-ft @ 4000 rpm |
| Measured Wheel Hp : | XXX hp @ xxx rpm |
| Measured Wheel Torque : | XXX lb-ft. @ XXXX rpm |
| Redline : | 7000 rpm |
| Drivetrain |
| Layout : | Longitudinal front engine, all-wheel drive |
| Transmission: | Five-speed manual |
| Gear Ratios | |
| 1 : | 3.454:1 |
| 2 : | 1.947:1 |
| 3 : | 1.366:1 |
| 4 : | 0.972:1 |
| 5 : | 0.738:1 |
| Final drive : | 3.9:1 |
| Differential : | Open |
Chassis Viscous limited-slip |
| Chassis Code : | |
| Exterior dimensions | |
| Curb Weight : | 3,085 lbs |
| Weight Distribution F/R : | 60/40 approx. |
| Overall Length : | 173.4 in. |
| Wheelbase : | 99.4 in. |
| Overall Width : | 68.1 in. |
| Track F/R : | 58.5 in. |
| Height : | 56.7 in. |
| Suspension |
| Front : | MacPherson struts with lower L-arm, anti-roll bar |
| Rear : | Struts with trailing link and two lateral links, anti-roll bar |
| Brakes |
| Front : | 11.4-in. ventilated discs with two-piston calipers |
| Rear : | 10.3-in. solid discs |
| Wheels and Tires |
| Wheels : | 16 x 6.5-in. aluminum alloy, optional 17-in. aluminum alloy (dealer accessory) |
| Tires : | 205/55R-16 Bridgestone RE92 or 215/45R-17 tires (you choose brand and model) |
Performance Acceleration |
| 0-30 mph : | 2.0 sec. |
| 0-60 mph : | 5.2 sec. |
| 30-50 mph : | 2.3 sec. |
| 50-70 mph : | 3.4 sec. |
| Quarter Mile time : | 14.6 sec. |
| Quarter Mile speed : | 91.8 mph |
| Handling |
| Lateral Grip (200ft skidpad) : | .84g |
| Slalom Speed (700ft slalom) : | 67.4 mph |
| Braking |
| 60-0 stopping distance : | 115 ft. |